| Test Item | Specification | Test Method | Result |
|---|---|---|---|
| Appearance | White to off-white powder | Visual Inspection | White Powder |
| Assay (Hyaluronic Acid) | 98% Min | HPLC | 99.2% |
| Molecular Weight | 1000 kDa | — | 1000 kDa |
| pH (1% Solution) | 5.0–7.0 | pH Meter | 6.2 |
| Loss on Drying | ≤10% | Drying at 105°C | 6.5% |
| Heavy Metals (As Pb) | ≤10 ppm | Atomic Absorption | <10 ppm |
| Microbial Limit | Total Plate Count ≤1000 CFU/g | Plate Count Method | <500 CFU/g |
| Endotoxin Level | ≤0.5 EU/g | LAL Assay | <0.1 EU/g |
| Shelf Life | 2 years | — | 2 years |
1. Anti-aging and moisturizing: Creams, serums, and masks (1-2% concentration).
2. Barrier repair: Moisturizers and toners for sensitive skin (0.5-1% concentration).
3. Acne treatment: Non-clogging hydration for oily skin (1-2% concentration).
4. Cosmetic formulation: Foundations and eye creams (0.5-1% concentration).
5. Wound healing: Medical gels and topical care (0.2-0.5% concentration).