Standard garlic extract loses over 50% of its allicin content within three months due to oxidation. Stabilized allicin powder maintains >90% potency for 24 months when properly stored.
Supercritical CO2 extraction achieves efficiencies exceeding 92% with no chemical residue, making it ideal for clean-label supplement brands compared to traditional steam distillation.
Customized allicin concentrations are offered for capsules, tablets, or functional foods, supported by detailed HPLC batch reports.
Sourced from organic farms, heavy metal content is below 0.1 ppm and microbial count is below 100 CFU/g, complying with ISO 22000 standards.
| Item | Specification | Result | Test Method |
|---|---|---|---|
| Appearance | Light yellow to yellow fine powder | Complies | Visual |
| Odor & Taste | Characteristic | Complies | Organoleptic |
| Allicin Content | ≥ 1.00% | 1.12% | HPLC |
| Mesh Size | 95% pass 80 mesh | Complies | USP <786> |
| Moisture Content | ≤ 5.00% | 3.21% | USP <921> |
| Ash Content | ≤ 5.00% | 2.76% | USP <281> |
| Bulk Density | 0.40–0.70 g/mL | 0.51 g/mL | USP <616> |
| Solubility | Water-soluble | Soluble | In-house |
| Heavy Metals | ≤ 10 ppm | < 5 ppm | ICP-MS |
| Lead (Pb) | ≤ 2.0 ppm | 0.21 ppm | ICP-MS |
| Arsenic (As) | ≤ 1.0 ppm | 0.09 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 1.0 ppm | 0.06 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | < 0.01 ppm | ICP-MS |
| Total Plate Count | ≤ 10,000 CFU/g | 1,500 CFU/g | USP <2021> |
| Yeast & Mold | ≤ 1,000 CFU/g | 100 CFU/g | USP <2021> |
100-500 mg Daily
(based on 1% allicin content)
0.1% - 1.0%
For creams and serums
0.5% - 1.0%
For shampoos and masks
0.2% - 0.5%
Antibacterial benefits
*Always perform patch, stability, and pH compatibility testing before final formulation.