1 / 5
| Item | Specification | Test Method | Result |
|---|---|---|---|
| Active Ingredient (Ganoderic Acid A) | 10% | HPLC | 10.1% |
| Appearance | Fine powder, brownish | Visual | Complies |
| Odor | Characteristic | Sensory | Complies |
| Moisture Content | ≤5% | Karl Fischer | 3.2% |
| Heavy Metals (Lead) | ≤10ppm | ICP-MS | 6.5ppm |
| Microbial Limit | ≤1000cfu/g | Plate Count | 500cfu/g |
| Solubility | Soluble in water and ethanol | Solubility Test | Complies |
Topical Application: Add 0.5-2% to skin care formulas like creams, lotions, or serums.
Dietary Supplements: 100-300 mg per day is the standard range for general health support.
Anti-Aging Focus: Add 1-3% to facial serums depending on specific formulation strength.