1 / 5
| Item | Specification | Result |
|---|---|---|
| Assay (Dihydroquercetin) | ≥98.00% (HPLC) | 98.34% |
| Appearance | Yellow to brown fine powder | Complies |
| Odor & Taste | Characteristic | Complies |
| Identification | HPLC / UV | Positive |
| Particle Size | 95% through 80 mesh | Complies |
| Loss on Drying | ≤5.0% | 2.13% |
| Ash | ≤5.0% | 2.86% |
| Bulk Density | 0.30–0.60 g/mL | 0.47 g/mL |
| Tapped Density | 0.50–0.90 g/mL | 0.71 g/mL |
| Solubility | Soluble in ethanol & DMSO, slightly soluble in water | Complies |
| Heavy Metals | ≤10 ppm | <10 ppm |
| Lead (Pb) | ≤2.0 ppm | 0.32 ppm |
| Arsenic (As) | ≤1.0 ppm | 0.14 ppm |
| Cadmium (Cd) | ≤1.0 ppm | 0.06 ppm |
| Mercury (Hg) | ≤0.1 ppm | <0.01 ppm |
| Pesticide Residues | Meet EU standards | Complies |
| Total Plate Count | ≤1,000 cfu/g | <100 cfu/g |
| Yeast & Mold | ≤100 cfu/g | <10 cfu/g |
| E. coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus aureus | Negative | Negative |
| Aflatoxins (Total) | ≤5 ppb | <2 ppb |
| Shelf Life | 24 months | Complies |
| Storage | Cool, dry place; avoid direct sunlight | Complies |
| Conclusion | The product meets all required specifications. | Pass |
* Dosage can vary based on formulation needs; customers normally adjust based on target markets and regulations.