| Item | Specification | Result | Test Method |
| Appearance | Dark purple fine powder | Dark purple fine powder | Visual |
| Odor | Characteristic | Characteristic | Sensory |
| Taste | Characteristic | Characteristic | Sensory |
| Anthocyanins | ≥25% | 26.3% | UV |
| Total Polyphenols | ≥50% | 51.2% | UV |
| Moisture | ≤8% | 6.5% | Loss on drying |
| Ash | ≤5% | 4.2% | AOAC 923.03 |
| Particle Size | 100% pass 80 mesh | 100% pass 80 mesh | Sieve analysis |
| Solubility | Soluble in water | Soluble in water | Visual |
| Heavy Metals (Pb) | ≤2 mg/kg | <2 mg/kg | AAS |
| Heavy Metals (As) | ≤1 mg/kg | <1 mg/kg | AAS |
| Heavy Metals (Cd) | ≤1 mg/kg | <1 mg/kg | AAS |
| Heavy Metals (Hg) | ≤0.1 mg/kg | <0.1 mg/kg | AAS |
| Microbial Total Plate Count | ≤1000 CFU/g | 450 CFU/g | FDA/BAM |
| Yeast & Mold | ≤100 CFU/g | 25 CFU/g | FDA/BAM |
| E. coli | Negative | Negative | FDA/BAM |
| Salmonella | Negative | Negative | FDA/BAM |
| Storage | Cool, dry place away from sunlight | Cool, dry place away from sunlight | Visual |
| Shelf Life | 2 years | 2 years | Visual |
Used in capsules, tablets, or powders for supporting overall wellness, combating oxidative stress, and promoting longevity. Popular for its high anthocyanin content, which helps reduce free radicals and protect cellular health.
Incorporated into serums, creams, masks, and lotions for anti-aging effects. Helps brighten skin, improve elasticity, and protect against environmental damage (e.g., UV-induced oxidative stress). Often combined with other botanical extracts for synergistic antioxidant effects.
Added to smoothies, juices, or functional drinks targeting beauty-from-within or anti-aging benefits. Provides natural pigmentation and enhances visual appeal of drinks while offering health benefits.